ORANGE BRIDGE CLUB

New South Wales, Australia

WEDNESDAY NIGHT - SECTION A (18-SEP-19)

Team 1 - DONALD BUTLER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SALLY SPENCE Team 2H E8-110 3NT E10430   3208   -27044 
Board 23: SALLY SPENCE Team 2NT E9-150 3NT E10430   2807   -29044 
Board 33: SALLY SPENCE Team 6NT E11100 4D E12170   2707   -4044 
Board 43: SALLY SPENCE Team 2NT N6-200 1NT S6100   -100-3   -150-2-2 
Board 53: SALLY SPENCE Team 4H E950 3H E11200   2506   -8043 
Board 63: SALLY SPENCE Team 3S S10170 4S S10-420   -250-6   300-4-3 
Board 73: SALLY SPENCE Team 2D W6200 2S S7100   3007   5044 
Board 83: SALLY SPENCE Team 3NT N10430 5D N11-400   301   42001 
Board 94: ELAINE MCRAE Team 2NT N7-50 4S S7150   1003   -10022 
Board 104: ELAINE MCRAE Team 3NT E12-690 3NT E11660   -30-1   -6900-1 
Board 114: ELAINE MCRAE Team PASS N=0 3D S850   502   -3011 
Board 124: ELAINE MCRAE Team 4NTX N3-2000 3H E9140   -1860-18   -170-18-1 
Board 134: ELAINE MCRAE Team 3C N7-200 2H S6200   00   -150-22 
Board 144: ELAINE MCRAE Team 3NT W6150 4S W9-50   1003   8021 
Board 154: ELAINE MCRAE Team 3NT S11660 5C S11-600   602   4106-5 
Board 164: ELAINE MCRAE Team 3NT W10-630 3NT W9600   -30-1   -250-98 
Board 252: JO ORR Team 3H W6300 2H W7-100   2005   15042 
Board 262: JO ORR Team 3H W9-140 3H W10170   301   -14001 
Board 272: JO ORR Team 3NT E9-400 4S W10420   201   -290-34 
Board 282: JO ORR Team 3NT S9600 1S N10-170   43010   39056 
Board 292: JO ORR Team 3H W10-170 2S S8-110   -280-7   -140-1-6 
Board 302: JO ORR Team 4S E10-420 4S E11450   301   -42001 
Board 312: JO ORR Team 4S N11650 4S N10-620   301   63010 
Board 322: JO ORR Team 6S W12-1430 4S W13710   -720-12   -710-120 
Total17  -1030 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results